Sign In | Join Free | My ccnmag.com |
|
Brand Name : Merrytek
Model Number : MSA019
Certification : CE
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : T/T or Western Union or PayPal
Supply Ability : 10,000pcs per month
Delivery Time : 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit.
Packaging Details : Color box + flat card + outer box (K=A)
Detecting Technology : movement / minor motion / breathing / daylight harvesting
Working Mode : On-off / DALI Dimming
Rated Voltage : 120-277VAC 50/60Hz
Transmitting Power : 0.5mW Max.
Load Capacity : 64 LED drivers Max
Working mode : Master/ Slave
Mounting height : 2.5-4m
IP Rating : IP20
Occupancy Sensor of Breathing Dedetecting with DALI Dimming & Constant Light MSA019
1. Adopt Merrytek patented Lifebeing detected technology, which can detect movement, slight motion, and breathing signals.
2. Built-in daylight harvesting technology to achieve accurate constant light.
3. Built-in DALI interface, which can work with DALI1.0 & DALI2.0 drivers.
4. With a PUSH port, can manually ON-OFF and dim.
5. Support multiple access, multi-point acquisition of sensor data, and transmissing the data via broadcast mode grouping work.
6. 5-year warranty.
Input | Operating voltage | 108-305VAC 50/60Hz |
Rated voltage | 120V-277VAC 50/60Hz | |
Stand-by power | <1W | |
DIM Interface | DALI interface | DA+ DA- (Max. Lead length:300M; Max. Output current: 200mA) |
PUSH interface | Manual ON-OFF & dimming (set the Max. brightness) | |
Interface terminal connection | Press terminal | |
Sensor parameters | Operating frequency | 5.8 GHz ±75 MHz, ISM band. |
Work mode | Master /Salve When multiple sensors are networked, only one is set to master and the others to slaves. | |
Transmitting power | 5mW Max. | |
Hold time | 5S/30S/1min/3min/5min/10min Remote control: 5S/30S/1min/3min/5min/10min/20min/30min) | |
Stand-by dim Level | 10%/20%/30%/50% (Remote control: 10%/20%/30%/50%) | |
Stand-by period | 0s/1min/3min/10min/30min/+∞ (Remote control: 0s/10S/1min/3min/5min/10min/30min/+∞) | |
Detection Area | 100%/50% (Remote control: 100%/75%/50%/25%) | |
Daylight Sensor | 5lux/15Lux/30Lux/50Lux/100lux/Disable (Remote control: 5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable) | |
Detection range (radius) | Movement: 3-4m (Speed: 0.3m/s) Slight motion: 3-4m Breathing: 2-3m | |
Mounting height | Recommend 2.5-4m | |
Detecting Angle | 150°(wall mount), 360°(ceiling mount) | |
Operating environment | Operating Temperature | 0℃…+50℃ /Humidity: 85% (Non condensing) |
Storage Temperature/humidity | -40℃…+80℃ /Humidity: 85% (Non condensing) | |
Certificate Standards | LVD standards | EN61058-1, EN61058-1-2 |
EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |
Environmental Requirement | Compliant to RoHS | |
Certificate | CE | |
Others | Wiring | "L N ground" port diameter: 0.75-1.5 mm2 “DALI2” port diameter: 0.75-1.0mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Flush mounted | |
Installation dimension | Cut size: Ø70-Ø80 | |
Life time | 5 years warranty@Ta 230V full load |
![]() |
MSA019 Occupancy Detection Sensor With DALI Dimming And Constant Light Images |